External Pipe Heating Torch
Fast, Uniform Ring Preheating from Outside the Pipe with Zero Internal Access Required
When internal access to the pipe isn't practical or simply isn't needed Technical Pipeline's External Heating Torch preheats the joint from outside, wrapping evenly around the pipe surface to bring the weld zone up to temperature without having to work from inside the bore.
10" – 60" (273–1524 mm)
23 External Ring Torch Sizes
3 to 10 Scaled Burners
Uniform 360° Outer Circumference Heat
Fast Joint Turnaround
Zero Internal Access Required

External Pipe Heating Torch
High-efficiency external ring preheating torch engineered to wrap around pipe ends, delivering rapid and uniform preheat temperatures before root welding without internal bore entry.
FAST, UNIFORM PREHEATING FROM OUTSIDE THE PIPE
KEY FEATURES & PERFORMANCE ADVANTAGES
Delivers uniform circumferential heat outside the pipe with zero internal access equipment required.
360° Outer Circumference Heating
Wraps around the outer pipe circumference for uniform, consistent preheating, preventing localized cold spots and reducing weld cracking risk.
Zero Internal Access Required
Operates entirely from outside the pipe — ideal when pipe ends are closed, internal crawlers cannot enter, or field speed is essential.
Scaled Burner Counts (3 to 10)
Burner count scales from 3 up to 10 as pipe diameter increases, maintaining matched heat transfer across all 10" to 60" pipe sizes.
Quick-Release Hinged Setup
Hinged split-ring frame allows rapid mounting and removal between joints, maximizing daily welding throughput on pipeline spreads.
| Model Type | Pipe size mm. | Pipe size inch | Force type | Actuation Type | Force shape | Recommended Wall Thickness Schedule 40 | Kg | Request Quote |
|---|---|---|---|---|---|---|---|---|
| EPHT 0802 10 | Ø 273 | 10" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 12 | Ø 323.9 | 12" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 14 | Ø 355.7 | 14" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 16 | Ø 406.5 | 16" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 18 | Ø 457.2 | 18" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 20 | Ø 508 | 20" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 22 | Ø 558.8 | 22" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 24 | Ø 609.6 | 24" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 26 | Ø 660.4 | 26" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 30 | Ø 762 | 30" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 32 | Ø 812.8 | 32" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 34 | Ø 863.6 | 34" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 36 | Ø 914.4 | 36" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 40 | Ø 1016 | 40" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 42 | Ø 1067 | 42" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 44 | Ø 1118 | 44" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 46 | Ø 1168 | 46" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 48 | Ø 1219 | 48" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 50 | Ø 1270 | 50" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 52 | Ø 1321 | 52" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 54 | Ø 1372 | 54" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 56 | Ø 1422 | 56" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - | |
| EPHT 0802 60 | Ø 1524 | 60" | Manual / Auto Ignition | Trapezoidal Screw | - | All Standard Schedules | - |
VERSATILE EXTERNAL JOINT PREHEATING
Engineered for fabrication yards, trench-side tie-ins, and high-production pipeline spreads.
Workshop Fabrication & Field Welding
Provides rapid, repeatable joint preheating on standard and thick-wall spools in shop and jobsite conditions.
Restricted Internal Access Applications
Ideal for tie-ins, closed pipe strings, and valve assemblies where internal bore access equipment cannot be inserted.
Oil, Gas & Process Pipeline Welding
Ensures uniform preheat temperatures required by ASME B31.3, ASME B31.8, and API 1104 code standards.
Quick Turnaround Production Runs
Split-ring hinged frame allows quick mounting, rapid heating, and instant breakdown between sequential weld joints.
OTHER PIPE END HEATING TORCH PRODUCTS

Internal Pipe Heating Torch
Uniform Ring Preheating from Inside the Bore for Flawless Root Passes
VIEW RANGE →
Internal Spider Clamp
Präzisions-Rohrausrichtung am Grabenrand für Fernleitungen (36" bis 240")
VIEW RANGE →
Internal Mechanical Alignment Clamps
Manual Internal Line-Up Clamps with Non-Marking Bronze Shoes for Small-Bore Tubing (15 – 64 mm)
VIEW RANGE →
Pipe Float
External HDPE Buoyancy Modules for Float-and-Sink Marine Pipeline Strings (20" - 60")
VIEW RANGE →Need Fast External Preheatingfor Your Welding Spread?
Contact Technical Pipeline engineering specialists to select the right external ring burner size and ignition configuration for your pipeline diameter and production schedule.
